<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Course &#124; Outgun Your Online Competitors</title>
	<atom:link href="http://www.undercoverstrategist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.undercoverstrategist.com</link>
	<description>Internet Marketing Course &#124; Outgun Your Online Competitors</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Whats That Font?</title>
		<link>http://www.undercoverstrategist.com/blog/whats-that-font.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-that-font</link>
		<comments>http://www.undercoverstrategist.com/blog/whats-that-font.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:54:23 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing Content]]></category>
		<category><![CDATA[Web-Administration]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12837</guid>
		<description><![CDATA[Seen a font on the Internet and dying to know what it is? Try the nifty tool at "What The Font". Check it out.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/whats-that-font.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars To Get Internet-Enabled</title>
		<link>http://www.undercoverstrategist.com/blog/cars-get-internet-enabled.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cars-get-internet-enabled</link>
		<comments>http://www.undercoverstrategist.com/blog/cars-get-internet-enabled.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:35:12 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12832</guid>
		<description><![CDATA[A recent European survey, conducted by KPMG, which interviewed car company bosses has found that Internet access while you're inside your car is fast becoming a new reality. ]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/cars-get-internet-enabled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Website Disappears From Google</title>
		<link>http://www.undercoverstrategist.com/blog/google-website-disappears.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-website-disappears</link>
		<comments>http://www.undercoverstrategist.com/blog/google-website-disappears.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:09:59 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12828</guid>
		<description><![CDATA[If you wake up one morning, and your website has disappeared from Google's front page, leaving only your map listing displaying, don't panic. Yet.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/google-website-disappears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Tops, Netflix Flops</title>
		<link>http://www.undercoverstrategist.com/blog/amazon-tops-netflix-flops.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-tops-netflix-flops</link>
		<comments>http://www.undercoverstrategist.com/blog/amazon-tops-netflix-flops.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:53:05 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12826</guid>
		<description><![CDATA[Market Research and Analytics firm, Foresee, has released its annual Holiday E-Retail Satisfaction Index and, after seven years of see-sawing for the top spot in the Index, Amazon and Netflix are off in opposite directions.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/amazon-tops-netflix-flops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visitor Maps For A Global Perspective</title>
		<link>http://www.undercoverstrategist.com/blog/3d-visitor-maps.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-visitor-maps</link>
		<comments>http://www.undercoverstrategist.com/blog/3d-visitor-maps.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:03:56 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12808</guid>
		<description><![CDATA[Fancy a visual depiction of your global reach? Revolver Maps are interactive visitor globes rendered by the Revolver Engine. They are free to use and lots of fun.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/3d-visitor-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Content Thieves Who Steal Your Work</title>
		<link>http://www.undercoverstrategist.com/blog/content-thieves-stolen-content.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-thieves-stolen-content</link>
		<comments>http://www.undercoverstrategist.com/blog/content-thieves-stolen-content.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:19:40 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Developing Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12792</guid>
		<description><![CDATA[It takes hard work and effort to create good, interesting content, so don't be surprised when authors turn feral when others steal their work.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/content-thieves-stolen-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Content Matters For Google Ranking</title>
		<link>http://www.undercoverstrategist.com/blog/fresh-content-google-ranking.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-content-google-ranking</link>
		<comments>http://www.undercoverstrategist.com/blog/fresh-content-google-ranking.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:50:56 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Developing Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12787</guid>
		<description><![CDATA[Keeping web content fresh will help you rank. We've known this for ages, now there is a timely reminder, straight from the horse's mouth.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/fresh-content-google-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hot in Google Zeitgeist 2011</title>
		<link>http://www.undercoverstrategist.com/blog/google-zeitgeist-2011.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-zeitgeist-2011</link>
		<comments>http://www.undercoverstrategist.com/blog/google-zeitgeist-2011.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:31:39 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12781</guid>
		<description><![CDATA[What mattered in 2011? Zeitgeist sorted billions of Google searches to capture the year's 10 fastest-rising global queries and the rest of the spirit of 2011.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/google-zeitgeist-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Organically Ranks Websites</title>
		<link>http://www.undercoverstrategist.com/blog/how-google-organically-ranks-websites.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-google-organically-ranks-websites</link>
		<comments>http://www.undercoverstrategist.com/blog/how-google-organically-ranks-websites.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:17:13 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12582</guid>
		<description><![CDATA[This video tutorial introduces the basic process that Google follows to organically rank websites. It is suitable for people who are new to the Internet, with little or no knowledge of how the search engine optimisation (SEO) process works.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/how-google-organically-ranks-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Branded YouTube Channel</title>
		<link>http://www.undercoverstrategist.com/blog/how-to-create-a-branded-youtube-channel.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-branded-youtube-channel</link>
		<comments>http://www.undercoverstrategist.com/blog/how-to-create-a-branded-youtube-channel.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:03:38 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.undercoverstrategist.com/?p=12479</guid>
		<description><![CDATA[If you're wanting to set up a YouTube channel for your business or brand, this video tutorial shows you how to do it and how to brand it so that it looks just the way your brand or business wants it to look.]]></description>
		<wfw:commentRss>http://www.undercoverstrategist.com/blog/how-to-create-a-branded-youtube-channel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

